Cheap Flights from Brazil with Royal Air Maroc. Starting at
Find the best fares from Brazil
Sao Paulo (GRU)to
Casablanca (CMN)Sao Paulo (GRU)to
Lisbon (LIS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Book your ticket from Brazil
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSao Paulo (GRU) | ToLisbon (LIS) | Round-trip / Economy | 06/04/2025 - 25/04/2025 | From BRL 3 547,40* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToCasablanca (CMN) | Round-trip / Economy | 23/02/2025 - 20/03/2025 | From BRL 4 385,03* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToBarcelona (BCN) | Round-trip / Economy | 23/02/2025 - 20/03/2025 | From BRL 4 334,70* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToCairo (CAI) | Round-trip / Economy | 15/06/2025 - 23/06/2025 | From BRL 5 473,11* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToMadrid (MAD) | Round-trip / Economy | 04/04/2025 - 25/04/2025 | From BRL 3 699,84* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToMarrakech (RAK) | Round-trip / Economy | 02/09/2025 - 23/09/2025 | From BRL 4 457,86* Last Seen: 20 hrs ago |
FromSao Paulo (GRU) | ToRome (FCO) | Round-trip / Economy | 08/04/2025 - 21/05/2025 | From BRL 4 472,31* Last Seen: 1 hour ago |
FromSao Paulo (GRU) | ToPorto (OPO) | Round-trip / Economy | 09/06/2025 - 24/06/2025 | From BRL 6 426,07* Last Seen: 2 hrs ago |
FromSao Paulo (GRU) | ToParis (PAR) | Round-trip / Economy | 20/10/2025 - 01/11/2025 | From BRL 3 885,30* Last Seen: 7 hrs ago |
FromSao Paulo (GRU) | ToMilan (MXP) | Round-trip / Economy | 15/04/2025 - 04/05/2025 | From BRL 4 714,12* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToParis (CDG) | Round-trip / Economy | 09/09/2025 - 22/09/2025 | From BRL 4 204,75* Last Seen: 8 hrs ago |
FromSao Paulo (GRU) | ToParis (ORY) | Round-trip / Economy | 10/11/2025 - 18/11/2025 | From BRL 3 862,64* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToMoscow (DME) | Round-trip / Economy | 02/05/2025 - 03/06/2025 | From BRL 9 082,04* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToBissau (OXB) | Round-trip / Economy | 03/01/2025 - 06/02/2025 | From BRL 11 301,20* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToTangier (TNG) | Round-trip / Economy | 25/04/2025 - 10/05/2025 | From BRL 4 457,86* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToBologna (BLQ) | Round-trip / | 18/04/2025 - 30/04/2025 | From BRL 26 456,78* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToTel Aviv (TLV) | Round-trip / Economy | 04/05/2025 - 12/05/2025 | From BRL 5 479,92* Last Seen: 11 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.