Cheap Flights from Brazil with Royal Air Maroc. Starting at
Find the best fares from Brazil
Sao Paulo (GRU)to
Lisbon (LIS)Sao Paulo (GRU)to
Casablanca (CMN)Sao Paulo (GRU)to
Madrid (MAD)Sao Paulo (GRU)to
Cairo (CAI)Sao Paulo (GRU)to
Porto (OPO)Sao Paulo (GRU)to
Malaga (AGP)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Book your ticket from Brazil
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSao Paulo (GRU) | ToLisbon (LIS) | Round-trip / Economy | 14/03/2025 - 23/03/2025 | From BRL 3 394,02* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToCasablanca (CMN) | Round-trip / Economy | 31/01/2025 - 10/02/2025 | From BRL 4 615,78* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToMadrid (MAD) | Round-trip / Economy | 23/09/2025 - 02/10/2025 | From BRL 3 609,34* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToParis (PAR) | Round-trip / Economy | 03/06/2025 - 16/06/2025 | From BRL 4 382,04* Last Seen: 9 hrs ago |
FromSao Paulo (GRU) | ToBarcelona (BCN) | Round-trip / Economy | 12/09/2025 - 26/09/2025 | From BRL 4 332,34* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToCairo (CAI) | Round-trip / Economy | 10/02/2025 - 18/02/2025 | From BRL 5 762,16* Last Seen: 1 hour ago |
FromSao Paulo (GRU) | ToPorto (OPO) | Round-trip / Economy | 14/03/2025 - 21/03/2025 | From BRL 3 388,40* Last Seen: 9 hrs ago |
FromSao Paulo (GRU) | ToMarrakech (RAK) | Round-trip / Economy | 28/03/2025 - 27/04/2025 | From BRL 4 693,54* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToAgadir (AGA) | Round-trip / Economy | 19/10/2025 - 28/10/2025 | From BRL 4 693,54* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToBissau (OXB) | Round-trip / Economy | 11/03/2025 - 31/03/2025 | From BRL 9 720,51* Last Seen: 5 hrs ago |
FromSao Paulo (GRU) | ToFez (FEZ) | Round-trip / Economy | 21/03/2025 - 21/04/2025 | From BRL 5 100,76* Last Seen: 7 hrs ago |
FromSao Paulo (GRU) | ToTangier (TNG) | Round-trip / Economy | 09/03/2025 - 29/06/2025 | From BRL 4 770,06* Last Seen: 1 day ago |
FromSao Paulo (GRU) | ToMalaga (AGP) | Round-trip / Economy | 07/02/2025 - 23/02/2025 | From BRL 5 009,63* Last Seen: 10 hrs ago |
FromSao Paulo (GRU) | ToAmsterdam (AMS) | Round-trip / Economy | 29/06/2025 - 15/07/2025 | From BRL 9 383,95* Last Seen: 7 hrs ago |
FromSao Paulo (GRU) | ToLyon (LYS) | Round-trip / Economy | 15/07/2025 - 15/08/2025 | From BRL 8 857,80* Last Seen: 1 hour ago |
FromRio de Janeiro (GIG) | ToCasablanca (CMN) | Round-trip / Economy | 13/04/2025 - 21/04/2025 | From BRL 5 755,12* Last Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.