Cheap Flights from Portugal with Royal Air Maroc. Starting at
Find the best fares from Portugal
flight_takeoff
flight_land
EUR
Lisbon (LIS)to
Casablanca (CMN)11/01/2025 - 01/02/2025
From
EUR 167,31*
Last Seen: 1 day ago
Round-trip
/
Economy
Porto (OPO)to
Casablanca (CMN)06/02/2025 - 16/02/2025
From
EUR 262,97*
Last Seen: 1 day ago
Round-trip
/
Economy
Lisbon (LIS)to
Marrakech (RAK)01/02/2025 - 08/02/2025
From
EUR 299,44*
Last Seen: 1 day ago
Round-trip
/
Economy
Porto (OPO)to
Praia (RAI)30/12/2024 - 16/02/2025
From
EUR 533,96*
Last Seen: 1 day ago
Round-trip
/
Economy
Lisbon (LIS)to
Lagos (LOS)29/01/2025 - 27/02/2025
From
EUR 777,91*
Last Seen: 8 hrs ago
Round-trip
/
Economy
Lisbon (LIS)to
Abidjan (ABJ)11/01/2025 - 20/01/2025
From
EUR 737,01*
Last Seen: 5 hrs ago
Round-trip
/
Economy
Porto (OPO)to
Agadir (AGA)28/12/2024 - 04/01/2025
From
EUR 402,56*
Last Seen: 1 day ago
Round-trip
/
Economy
Lisbon (LIS)to
Agadir (AGA)25/12/2024 - 01/01/2025
From
EUR 321,10*
Last Seen: 1 day ago
Round-trip
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Book your ticket from Portugal
flight_takeoff
flight_land
EUR
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromLisbon (LIS) | ToCasablanca (CMN) | Round-trip / Economy | 03/09/2025 - 09/09/2025 | From EUR 516,31* Last Seen: 1 day ago |
FromLisbon (LIS) | ToBissau (OXB) | Round-trip / Economy | 31/01/2025 - 03/02/2025 | From EUR 52 586,00* Last Seen: 1 day ago |
FromPorto (OPO) | ToCasablanca (CMN) | Round-trip / Economy | 06/02/2025 - 16/02/2025 | From EUR 262,97* Last Seen: 1 day ago |
FromLisbon (LIS) | ToMarrakech (RAK) | Round-trip / Economy | 01/02/2025 - 08/02/2025 | From EUR 299,44* Last Seen: 1 day ago |
FromLisbon (LIS) | ToPraia (RAI) | Round-trip / Economy | 25/04/2025 - 03/05/2025 | From EUR 431,30* Last Seen: 3 hrs ago |
FromLisbon (LIS) | ToLagos (LOS) | Round-trip / Economy | 29/01/2025 - 27/02/2025 | From EUR 777,91* Last Seen: 8 hrs ago |
FromPorto (OPO) | ToSao Paulo (GRU) | Round-trip / Economy | 15/03/2025 - 30/03/2025 | From EUR 573,50* Last Seen: 4 hrs ago |
FromPorto (OPO) | ToAccra (ACC) | Round-trip / Economy | 16/06/2025 - 18/06/2025 | From EUR 801,87* Last Seen: 8 hrs ago |
FromLisbon (LIS) | ToNiamey (NIM) | Round-trip / Economy | 28/01/2025 - 12/02/2025 | From EUR 1 102,41* Last Seen: 6 hrs ago |
FromPorto (OPO) | ToBeijing (PKX) | Round-trip / Economy | 18/04/2025 - 25/04/2025 | From EUR 671,72* Last Seen: 7 hrs ago |
FromLisbon (LIS) | ToNador (NDR) | Round-trip / Economy | 09/07/2025 - 13/08/2025 | From EUR 586,44* Last Seen: 11 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.