
Cheap Flights from United States with Royal Air Maroc. Starting at USD 593,23*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Find the best fares from United States
flight_takeoff
flight_land
USD

New York (JFK)to
Casablanca (CMN)25/05/2026 - 09/06/2026
From
USD 865,23
Last Seen: 12 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Casablanca (CMN)03/04/2026 - 12/04/2026
From
USD 905,13
Last Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Conakry (CKY)03/05/2026 - 23/07/2026
From
USD 979,03
Last Seen: 1 day ago
Round-trip
Economy

Miami (MIA)to
Casablanca (CMN)24/04/2026 - 27/01/2027
From
USD 805,23
Last Seen: 15 hrs ago
Round-trip
Economy

New York (JFK)to
Cairo (CAI)10/04/2026 - 11/06/2026
From
USD 766,81
Last Seen: 16 hrs ago
Round-trip
Economy

New York (JFK)to
Lagos (LOS)23/05/2026 - 11/06/2026
From
USD 690,03
Last Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Dakar (DSS)23/05/2026 - 27/05/2026
From
USD 876,13
Last Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Marrakech (RAK)07/05/2026 - 11/05/2026
From
USD 951,93
Last Seen: 7 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Lagos (LOS)20/05/2026 - 29/07/2026
From
USD 688,03
Last Seen: 1 day ago
Round-trip
Economy

Washington, D.C. (IAD)to
Lisbon (LIS)01/05/2026 - 10/05/2026
From
USD 935,23
Last Seen: 1 day ago
Round-trip
Economy

Boston (BOS)to
Casablanca (CMN)20/05/2026 - 17/06/2026
From
USD 729,03
Last Seen: 11 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Tunis (TUN)08/04/2026 - 30/04/2026
From
USD 942,93
Last Seen: 22 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Rome (FCO)04/05/2026 - 25/05/2026
From
USD 964,43
Last Seen: 7 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Marrakech (RAK)03/04/2026 - 07/04/2026
From
USD 866,93
Last Seen: 20 hrs ago
Round-trip
Economy

New York (JFK)to
Bamako (BKO)04/04/2026 - 12/04/2026
From
USD 996,93
Last Seen: 19 hrs ago
Round-trip
Economy

Orlando (MCO)to
Casablanca (CMN)26/04/2026 - 16/08/2026
From
USD 784,03
Last Seen: 10 hrs ago
Round-trip
Economy

Chicago (ORD)to
Casablanca (CMN)20/05/2026 - 10/06/2026
From
USD 901,03
Last Seen: 19 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Book your ticket from United States
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | Casablanca (CMN) | Round-trip / Economy | 10/02/2027 - 15/02/2027 | From USD 865,13 Last Seen: 1 day ago |
| Los Angeles (LAX) | Casablanca (CMN) | Round-trip / Economy | 10/07/2026 - 02/08/2026 | From USD 1 517,13 Last Seen: 1 day ago |
| Washington, D.C. (IAD) | Casablanca (CMN) | Round-trip / Economy | 12/06/2026 - 21/08/2026 | From USD 593,23 Last Seen: 9 hrs ago |
| New York (JFK) | Conakry (CKY) | Round-trip / Economy | 10/07/2026 - 30/01/2027 | From USD 978,03 Last Seen: 1 day ago |
| Miami (MIA) | Casablanca (CMN) | Round-trip / Economy | 14/10/2026 - 23/10/2026 | From USD 805,23 Last Seen: 7 hrs ago |
| New York (JFK) | Lagos (LOS) | Round-trip / Economy | 23/05/2026 - 11/06/2026 | From USD 690,03 Last Seen: 1 day ago |
| New York (JFK) | Cairo (CAI) | Round-trip / Economy | 30/07/2026 - 01/09/2026 | From USD 1 100,61 Last Seen: 1 day ago |
| New York (JFK) | Dakar (DSS) | Round-trip / Economy | 23/05/2026 - 27/05/2026 | From USD 876,13 Last Seen: 1 day ago |
| New York (JFK) | Marrakech (RAK) | Round-trip / Economy | 07/05/2026 - 11/05/2026 | From USD 951,93 Last Seen: 7 hrs ago |
| Washington, D.C. (IAD) | Cairo (CAI) | Round-trip / Economy | 28/08/2026 - 13/09/2026 | From USD 831,81 Last Seen: 1 day ago |
| New York (JFK) | Tunis (TUN) | Round-trip / Economy | 12/08/2026 - 01/09/2026 | From USD 1 127,93 Last Seen: 1 day ago |
| New York (JFK) | Accra (ACC) | Round-trip / Economy | 02/11/2026 - 17/11/2026 | From USD 1 207,63 Last Seen: 19 hrs ago |
| Washington, D.C. (IAD) | Lagos (LOS) | Round-trip / Economy | 20/05/2026 - 29/07/2026 | From USD 688,03 Last Seen: 1 day ago |
| New York (JFK) | Banjul (BJL) | Round-trip / Economy | 18/12/2026 - 26/01/2027 | From USD 1 167,73 Last Seen: 8 hrs ago |
| Miami (MIA) | Madrid (MAD) | Round-trip / Economy | 23/09/2026 - 18/10/2026 | From USD 865,43 Last Seen: 1 day ago |
| Washington, D.C. (IAD) | Lisbon (LIS) | Round-trip / Economy | 20/05/2026 - 25/05/2026 | From USD 938,83 Last Seen: 1 day ago |
| Tampa (TPA) | Casablanca (CMN) | Round-trip / Economy | 11/05/2026 - 29/05/2026 | From USD 1 229,73 Last Seen: 1 day ago |
| Washington, D.C. (IAD) | Banjul (BJL) | Round-trip / Economy | 20/05/2026 - 03/06/2026 | From USD 1 009,43 Last Seen: 1 day ago |
| New York (JFK) | Bamako (BKO) | Round-trip / Economy | 09/05/2026 - 07/07/2026 | From USD 1 269,93 Last Seen: 1 day ago |
| New York (JFK) | Nouakchott (NKC) | Round-trip / Economy | 12/12/2026 - 07/01/2027 | From USD 1 501,93 Last Seen: 16 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

