
Cheap Flights from Washington, D.C. with Royal Air Maroc Starting at USD 346,20*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Find the best fares from Washington, D.C.
flight_takeoff
flight_land
USD

Washington, D.C. (IAD)to
Casablanca (CMN)20/06/2026 - 15/08/2026
From
USD 652,73
Last Seen: 1 day ago
Round-trip
Economy

Washington, D.C. (IAD)to
Lagos (LOS)24/06/2026 - 31/07/2026
From
USD 498,03
Last Seen: 1 day ago
Round-trip
Economy

Washington, D.C. (IAD)to
Marrakech (RAK)14/06/2026 - 12/07/2026
From
USD 921,83
Last Seen: 17 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Cairo (CAI)18/07/2026 - 09/08/2026
From
USD 876,11
Last Seen: 4 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Madrid (MAD)09/07/2026 - 12/07/2026
From
USD 657,33
Last Seen: 1 day ago
Round-trip
Economy

Washington, D.C. (IAD)to
Malaga (AGP)27/06/2026 - 04/07/2026
From
USD 346,20
Last Seen: 13 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Paris (CDG)27/07/2026 - 08/08/2026
From
USD 767,03
Last Seen: 6 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Conakry (CKY)02/07/2026 - 02/08/2026
From
USD 551,43
Last Seen: 3 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Nouakchott (NKC)15/06/2026 - 10/07/2026
From
USD 988,13
Last Seen: 2 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Monrovia (ROB)24/06/2026 - 12/07/2026
From
USD 629,03
Last Seen: 1 day ago
Round-trip
Economy

Washington, D.C. (IAD)to
Tunis (TUN)19/06/2026 - 22/08/2026
From
USD 386,60
Last Seen: 4 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Book your ticket from Washington, D.C.
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Washington, D.C. (IAD) | Casablanca (CMN) | Round-trip / Economy | 12/10/2026 - 25/10/2026 | From USD 430,20 Last Seen: 1 day ago |
| Washington, D.C. (IAD) | Lagos (LOS) | Round-trip / Economy | 23/09/2026 - 08/11/2026 | From USD 1 035,43 Last Seen: 4 hrs ago |
| Washington, D.C. (IAD) | Marrakech (RAK) | Round-trip / Economy | 23/09/2026 - 03/10/2026 | From USD 1 003,43 Last Seen: 1 day ago |
| Washington, D.C. (IAD) | Agadir (AGA) | Round-trip / Economy | 16/08/2026 - 19/11/2026 | From USD 986,43 Last Seen: 1 day ago |
| Washington, D.C. (IAD) | Dakar (DSS) | Round-trip / Economy | 13/11/2026 - 28/11/2026 | From USD 1 060,63 Last Seen: 1 day ago |
| Washington, D.C. (IAD) | Lisbon (LIS) | Round-trip / Economy | 23/09/2026 - 03/10/2026 | From USD 703,23 Last Seen: 1 day ago |
| Washington, D.C. (IAD) | Barcelona (BCN) | Round-trip / | 07/09/2026 - 18/09/2026 | From USD 4 077,63 Last Seen: 4 hrs ago |
| Washington, D.C. (IAD) | Accra (ACC) | Round-trip / Economy | 04/11/2026 - 25/11/2026 | From USD 1 117,53 Last Seen: 1 day ago |
| Washington, D.C. (IAD) | Bamako (BKO) | Round-trip / Economy | 01/09/2026 - 12/09/2026 | From USD 1 399,03 Last Seen: 1 day ago |
| Washington, D.C. (IAD) | Cairo (CAI) | Round-trip / Economy | 19/03/2027 - 28/03/2027 | From USD 793,11 Last Seen: 16 hrs ago |
| Washington, D.C. (IAD) | London (LHR) | Round-trip / | 13/08/2026 - 08/09/2026 | From USD 5 009,73 Last Seen: 1 day ago |
| Washington, D.C. (IAD) | Abidjan (ABJ) | Round-trip / Economy | 04/01/2027 - 15/01/2027 | From USD 925,23 Last Seen: 1 day ago |
| Washington, D.C. (IAD) | Abuja (ABV) | Round-trip / Economy | 13/12/2026 - 23/12/2026 | From USD 1 356,43 Last Seen: 5 hrs ago |
| Washington, D.C. (IAD) | Malaga (AGP) | Round-trip / Economy | 08/08/2026 - 16/08/2026 | From USD 695,63 Last Seen: 1 day ago |
| Washington, D.C. (IAD) | Brazzaville (BZV) | Round-trip / Economy | 16/07/2026 - 30/07/2026 | From USD 1 988,03 Last Seen: 1 day ago |
| Washington, D.C. (IAD) | Paris (CDG) | Round-trip / Economy | 27/07/2026 - 08/08/2026 | From USD 767,03 Last Seen: 6 hrs ago |
| Washington, D.C. (IAD) | Rome (FCO) | Round-trip / Economy | 30/09/2026 - 11/10/2026 | From USD 758,43 Last Seen: 9 hrs ago |
| Washington, D.C. (IAD) | Jeddah (JED) | Round-trip / Economy | 13/07/2026 - 27/07/2026 | From USD 1 536,79 Last Seen: 1 day ago |
| Washington, D.C. (IAD) | Niamey (NIM) | Round-trip / Economy | 05/08/2026 - 18/09/2026 | From USD 1 319,23 Last Seen: 5 hrs ago |
| Washington, D.C. (IAD) | Monrovia (ROB) | Round-trip / Economy | 09/12/2026 - 24/01/2027 | From USD 1 502,03 Last Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

